testsetset
At its hardware event in San Francisco today, Google announced the Pixel 2 and Pixel 2 XL, succeeding the Pixel and Pixel XL, respectively. I’m pissed off they don’t have a headphone jack, but maybe you’re not.
Preorders begin today, and the devices will begin shipping on October 19. Before you get out your credit card, and assuming you’re not into Apple’s iPhone 8, iPhone 8 Plus, or even the iPhone X, you might want to see exactly what you’re getting with the latest Android offerings. The tables below show you what Google changed, comparing the Pixel to the Pixel 2 and the Pixel XL to the Pixel 2 XL.
Pixel | Pixel 2 | |
---|---|---|
Price | $649, $749 | $649, $749 |
Storage | 32GB, 128GB | 64GB, 128GB |
Display | 5.0-inch, 1920×1080, 441 ppi | 5.0-inch, 1920×1080, 441 ppi |
CPU | Snapdragon 821, 2.15GHz | Snapdragon 835, 2.35GHz |
RAM | 4GB | 4GB |
Sensors | Pixel Imprint | Pixel Imprint, Active Edge |
Rear camera | 12.3MP, 1.55 μm; f/2.0 | 12.2MP, 1.4 μm; f/1.8 |
Video recording | 4K at 30fps | 4K at 30fps |
Front camera | 8MP, 1.4 μm | 8MP, 1.4 μm |
Connectivity | Bluetooth 4.2, NFC | Bluetooth 5.0, NFC |
Battery | 2770 mAh | 2700 mAh |
Resistance | IP53 | IP67 |
Height | 5.6 inches (143.8 mm) | 5.7 inches (145.7 mm) |
Width | 2.7 inches (69.5 mm) | 2.7 inches (69.7 mm) |
Depth | 0.3 inch (8.5 mm) | 0.3 inch (7.8 mm) |
Weight | 5.04 ounces (143 grams) | 5.01 ounces (143 grams) |
SIM card | Nano-SIM | eSIM |
Project Fi | Yes | Yes |
Connector | USB Type-C | USB Type-C |
Colors | Black, Silver, Blue | Black, White, Blue |
And now for the more interesting comparison:
June 5th: The AI Audit in NYC
Join us next week in NYC to engage with top executive leaders, delving into strategies for auditing AI models to ensure fairness, optimal performance, and ethical compliance across diverse organizations. Secure your attendance for this exclusive invite-only event.
Pixel XL | Pixel 2 XL | |
---|---|---|
Price | $769, $869 | $849, $949 |
Storage | 32GB, 128GB | 64GB, 128GB |
Display | 5.5-inch, 2560×1440, 534 ppi | 6.0-inch, 2880×1440, 538 ppi |
CPU | Snapdragon 821, 2.15GHz | Snapdragon 835, 2.35GHz |
RAM | 4GB | 4GB |
Sensors | Pixel Imprint | Pixel Imprint, Active Edge |
Rear camera | 12.3MP, 1.55 μm; f/2.0 | 12.2MP, 1.4 μm; f/1.8 |
Video recording | 4K at 30fps | 4K at 30fps |
Front camera | 8MP, 1.4 μm | 8MP, 1.4 μm |
Connectivity | Bluetooth 4.2, NFC | Bluetooth 5.0, NFC |
Battery | 3450 mAh | 3520 mAh |
Resistance | IP53 | IP67 |
Height | 6.0 inches (154.7 mm) | 6.2 inches (157.9 mm) |
Width | 2.9 inches (75.7 mm) | 3.0 inches (76.7 mm) |
Depth | 0.34 inch (8.5 mm) | 0.3 inch (7.9 mm) |
Weight | 5.93 ounces (168 grams) | 6.2 ounces (175 grams) |
SIM card | Nano-SIM | eSIM |
Project Fi | Yes | Yes |
Connector | USB Type-C | USB Type-C |
Colors | Black, Silver, Blue | Black, Black & White |
If you’re going from the Pixel to the Pixel 2, you’ll get a slightly lighter phone with a slightly smaller battery. If you’re going from the Pixel XL to the Pixel 2 XL, you can expect a bigger screen, a tad larger battery, and a slightly heavier device — but you’ll be paying more for those. In both cases, you’re getting a faster processor and a better camera.
The eSIM technology is exciting until you realize it’s really only pertinent for Project Fi subscribers — they’ll be able to switch wireless services without swapping SIM cards. The IP67 dust and water resistance rating is also worth calling out, though we wish Google had just done the work and gone straight to IP68, like other Android flagships do.